Site
Sponsor

Ironman Texas results: Rapp, Ellis win

By: Glenn Sattell WOL Sports Editor
| Published 05/19/2012

Linkedin
THE WOODLANDS, Texas – Jordan Rapp and Mary Beth Ellis won the men’s and women’s 2012 Memorial Hermann Ironman Texas. It was the fourth Ironman victory for both.

Ellis, 35, from Superior, Colo., set a women’s Ironman record with her finish in 8 hours, 54 minutes, 58 seconds. That smashed the old record of 8:57:51 set by Great Britian’s Catriona Morrison. Ellis is unbeaten in Ironman competition outside of Kona.

Rapp, 32, from Thousand Oaks, Ca., who set a run course record (2:46.56) en route to his victory (8:10:44) said that winning an Ironman competition, “Never gets old.”

In 2010 he was struck by a car while riding his bicycle and there was some concern about his return to Ironman competition.

“I took it one step at a time,” he said of his return. "I worked hard to get back but there was a lot of luck involved.”

Rapp said he enjoyed the course and would be returning to The Woodlands.

“It’s a world class course,” Rapp said. “I’m looking forward to coming back.”

Caitlin Snow, 30, from Brockton, Mass., set the women’s run course record at 2:51:47 and finished second (9:01.32) to Ellis. She smashed the old record by more than 12 seconds and recorded the third-fastest run overall for the day.

“I’m thrilled,” Snow said. "It’s a beautiful course. It was lot of fun and the crowd was amazing.”

Snow praised the thousands of volunteers throughout the course.

“They were unbelievable,” she said. Everyone was smiling and cheering.”

The Woodlands' Michelle LeBlanc finished in the top 10 in the women's division and first in the 35-39 age group. See more information on LeBlanc at the link below.

Memorial Hermann Ironman Texas results
Men’s Top 10

1 8:10:44 Rapp, Jordan THOUSAND O CA USA 53:36 2:14 4:25:44 2:16 2:46:56
2 8:22:15 11:31 11 Daerr, Justin BOULDER CO USA 55:27 2:07 4:33:52 2:18 2:48:33
3 8:22:58 12:15 5 Hecht, Mathias WILLISAU LUC SWI 48:54 1:54 4:18:17 2:25 3:11:30
4 8:27:19 16:36 4 Major, Jozsef SCOTTSDALE AZ USA 59:16 2:25 4:24:54 3:15 2:57:31
5 8:30:18 19:34 17 Marsh, Brandon AUSTIN TX USA 48:48 2:09 4:35:40 2:40 3:01:02
6 8:36:19 25:35 32 Umphenour, Joe COLORADO S CO USA 48:48 2:17 4:40:21 3:09 3:01:46
7 8:37:23 26:40 2 Henning, Rasmus HILLEROED DNK 48:55 1:52 4:30:55 2:06 3:13:37
8 8:39:07 28:23 8 Brader, Christian MEMMINGEN BAY DEU 59:19 2:01 4:33:33 2:23 3:01:53
9 8:42:50 32:07 10 Russell, Matthew SCOTTSDALE AZ USA 1:04:47 2:19 4:39:53 2:27 2:53:26
10 8:44:53 34:09 33 Gomes, Pedro CARNAXIDE USA 53:31 2:22 4:38:48 2:19 3:07:55
08:52

Women’s Top 10

1 8:54:58 40 Ellis, Mary Beth SUPERIOR CO USA 53:32 2:04 4:45:52 2:22 3:11:10
2 9:01:32 6:34 42 Snow, Caitlin BROCKTON MA USA 55:32 2:33 5:08:54 2:48 2:51:47
3 9:04:00 9:02 41 Marsh, Amy AUSTIN TX USA 53:33 2:00 4:45:52 2:23 3:20:14
4 9:18:39 23:41 48 Abraham, Corinne MAIDENHEAD BER GBR 1:04:06 2:33 5:08:21 1:51 3:01:50
5 9:27:43 32:45 47 Wernick, Charisa CARLSBAD CA USA 59:11 2:09 5:07:33 2:22 3:16:29
6 9:47:05 52:07 275 Brown, Brooke WINDSOR ON CAN 1:11:51 2:45 5:08:23 2:24 3:21:43
7 9:47:38 52:40 45 Piampiano, Sarah LOS ANGELE CA USA 1:03:13 2:33 5:09:01 2:35 3:30:18
8 9:53:59 59:01 354 Leblanc, Michelle THE WOODLA TX USA 1:03:44 3:14 5:14:32 2:38 3:29:52
9 9:55:56 1:00:58 56 Sym, Christie COLLAROY P NSW AUS 59:09 2:09 4:58:48 2:50 3:53:02
10 9:56:18 1:01:20 479 Mcgrath, Amy SPRING BRA TX USA 1:06:46 2:53 5:20:18 3:11 3:23:13

Age Group results

Men 18 - 24 Awards
===== ======== ===== ======================== === ==========
1 09:55:15 765 Frederickson, Ryan 21 WHEATON IL USA 49:58 3:57 5:23:17 2:41 3:35:24
2 09:56:26 786 Arnosky, Justin 24 MIDLAND MI USA 56:27 3:44 5:17:43 1:55 3:36:39
3 10:22:22 792 Thibault, Charles 24 JONQUIERE QC CAN 1:11:09 4:25 5:00:54 3:18 4:02:39
4 10:36:53 797 Leneave, Sean 24 CONROE TX USA 48:57 4:11 5:20:55 4:09 4:18:44
5 10:38:36 781 Morgan, Kevin 23 MAURICE LA USA 55:50 5:48 5:12:48 5:09 4:19:03

Men 25 - 29 Awards
===== ======== ===== ======================== === =======
1 09:10:09 834 Wheeler, Patrick 27 WORCESTER MA USA 59:18 3:15 4:55:50 3:36 3:08:12
2 09:25:50 871 Hainish, David 28 CAMPBELLVILL ON CAN 1:04:16 3:31 4:56:57 2:13 3:18:55
3 09:30:18 887 Collins, Keith 28 PHILADELPHIA PA USA 1:06:20 2:36 4:58:15 2:09 3:21:00
4 09:32:32 881 Bender, Matt 28 BALTIMORE MD USA 1:06:56 4:31 4:50:18 6:03 3:24:46
5 09:32:47 888 Emge, Clay 28 TYLER TX USA 1:08:02 3:30 5:02:07 3:01 3:16:09

Men 30 - 34 Awards
===== ======== ===== ======================== === ========
1 08:51:45 953 Otstot, Adam 30 WILLIAMSBURG VA USA 56:49 3:21 4:48:43 2:25 3:00:29
2 08:59:29 1116 Chesson, James 32 BEDMINSTER NJ USA 1:00:40 2:39 4:49:23 2:39 3:04:11
3 09:18:25 1149 Valencia, Juan 33 MEDELL N YES COL 53:31 2:53 5:00:04 2:32 3:19:28
4 09:20:02 1148 Baltazar, Rodrigo 33 LISBOA LIS PRT 55:59 4:05 5:05:10 2:33 3:12:17
5 09:26:00 1090 Garcia, Rafael 32 RIO DE JANEI BRA 1:07:28 4:03 5:00:33 2:19 3:11:39

Men 35 - 39 Awards
===== ======== ===== ======================== === =====
1 09:27:00 1494 Mccrann, Patrick 38 BARRINGTON RI USA 1:08:09 3:26 4:56:16 3:23 3:15:48
2 09:27:13 1652 Hilton, Robert 39 OCEANSIDE CA USA 1:10:32 3:45 4:47:32 2:41 3:22:45
3 09:29:10 1399 Cunningham, Per 36 EDINBURGH LOT GBR 1:05:32 4:37 4:59:53 2:18 3:16:52
4 09:30:46 1523 Rosas, Javier 38 GUADALAJARA JAL MEX 56:02 3:29 5:06:29 3:12 3:21:37
5 09:30:48 1464 Niemeyer, Shane 37 BOULDER CO USA 1:00:17 3:09 4:55:53 3:51 3:27:39

Men 40 - 44 Awards
===== ======== ===== ======================== === =========
1 09:02:11 1693 Schuster, Patrick 40 ARLINGTON TX USA 1:05:39 2:51 4:40:08 2:50 3:10:45
2 09:16:51 1815 Kovac, Tomaz 41 DOBROVA SLO SVN 1:02:01 3:53 4:59:23 2:51 3:08:45
3 09:32:38 1855 Jester, Wayde 41 DENVER CO USA 56:39 2:38 5:07:23 3:46 3:22:13
4 09:34:00 106 Penner, Greg 43 ATHERTON CA USA 57:51 3:25 4:58:02 3:03 3:31:41
5 09:36:14 1848 Lloyd, Ben 41 NEW YORK NY USA 1:02:40 3:25 5:05:07 2:55 3:22:09

Men 45 - 49 Awards
===== ======== ===== ======================== === ========
1 09:35:39 2191 Tetreault, Myron 45 CALGARY AB CAN 57:56 3:08 5:06:24 2:35 3:25:38
2 09:35:57 2157 Kleinhenz, Kevin 45 BAYTOWN TX USA 1:01:59 3:38 4:59:05 3:21 3:27:56
3 09:41:35 2437 Ramsay, Peter 49 MARSHFIELD MA USA 1:12:09 4:39 4:55:25 3:03 3:26:22
4 09:42:47 2275 Probst, Greg 46 SEATTLE WA USA 1:20:25 4:18 4:53:20 2:46 3:22:00
5 09:44:06 2199 Marton, Rodney 45 PERTH WAA AUS 1:05:09 2:56 5:08:32 3:48 3:23:42

Men 50 - 54 Awards
===== ======== ===== ======================== === =========
1 09:43:05 2516 Robertson, Rusty 50 WRIGHTWOOD CA USA 1:00:24 4:19 5:11:27 3:35 3:23:22
2 09:44:39 2503 Adkison, Rodney 50 LOHMAN MO USA 1:16:51 3:42 5:00:53 2:47 3:20:29
3 10:17:40 2501 Simoneau, Cedric 50 SAINT-DENIS FRA FRA 1:09:45 4:08 4:59:26 4:15 4:00:08
4 10:35:26 2649 Black, Larry 54 FORT MYERS FL USA 58:33 4:09 5:32:13 4:15 3:56:18
5 10:36:59 2562 Glynn, Tom 51 DANVILLE CA USA 1:31:18 5:52 5:05:44 7:13 3:46:54

Men 55 - 59 Awards
===== ======== ===== ======================== === ========
1 10:50:17 2656 Heep, Reimond 55 MUENSTERMAIF RHL DEU 1:32:01 4:37 5:22:54 4:09 3:46:38
2 11:11:04 2719 Dunlop, Doug 58 KINCARDINE ON CAN 1:21:25 6:52 5:19:21 5:16 4:18:12
3 11:18:03 2713 Steinhoff, Gerald 58 FORT WAYNE IN USA 1:30:32 6:48 5:23:57 4:36 4:12:11
4 11:43:03 2693 Whittier, Gregg 56 SAMMAMISH WA USA 1:07:51 4:47 5:49:20 4:10 4:36:56
5 11:47:05 2674 Braaten, Jeffrey 55 ABILENE TX USA 1:24:17 5:36 5:26:36 6:35 4:44:03

Men 60 - 64 Awards
===== ======== ===== ======================== === ========
1 11:21:31 2742 Tout, Richard 61 KINCARDINE ON CAN 1:33:58 6:44 5:33:44 6:41 4:00:26
2 12:04:26 2735 Rider, Walt 60 GERMANTOWN TN USA 1:39:14 6:16 5:20:56 4:26 4:53:36
3 12:25:55 2728 Friberg, Robert 60 ABILENE TX USA 1:21:10 13:27 6:04:52 14:28 4:32:00
4 12:47:45 2740 Hemminger, Terry 61 PINE MOUNTAI GA USA 1:21:15 6:33 5:55:33 8:13 5:16:14
5 13:10:34 2758 Valdes, Ruben 64 METEPEC EDO MEX 1:13:39 7:09 6:30:59 8:52 5:09:57

Men 65 - 69 Awards
===== ======== ===== ======================== === =======
1 14:05:48 2771 Taube, Eric 67 EAST HARTFOR CT USA 1:28:09 5:29 6:38:25 8:29 5:45:18


Women 18 - 24 Awards
===== ======== ===== ======================== === ========
1 12:09:17 126 Myers, Lauren 24 HOUSTON TX USA 1:09:16 6:08 6:00:21 6:50 4:46:43
2 12:43:49 119 Adair, Kelsey 23 SACRAMENTO CA USA 1:10:57 6:01 6:48:30 4:56 4:33:27
3 12:46:33 2810 Weber, Alex 22 DALLAS TX USA 1:00:34 7:02 6:26:22 13:18 4:59:19
4 13:19:51 116 Hong, Terri 22 MADISON WI USA 1:36:48 6:48 6:40:30 4:25 4:51:23
5 13:40:25 123 Man, Angela 24 HOUSTON TX USA 1:21:14 9:03 6:30:53 11:16 5:28:00

Women 25 - 29 Awards
===== ======== ===== ======================== === =======
1 09:59:45 150 Chura, Haley 27 ATLANTA GA USA 50:22 2:42 5:25:10 2:19 3:39:14
2 10:13:58 193 Kourtz, Amanda 29 RAYNHAM MA USA 1:17:14 5:00 5:20:50 3:51 3:27:05
3 10:47:02 135 Marquez, Jennifer 26 AUSTIN TX USA 1:10:29 4:16 5:39:50 4:54 3:47:35
4 10:51:30 133 Tiner, Chelsea 25 ROCKWALL TX USA 1:06:07 3:23 5:27:06 4:00 4:10:56
5 10:57:45 170 Hansen, Kelly 28 SAN FRANCISC CA USA 1:01:23 3:21 5:37:36 2:36 4:12:50

Women 30 - 34 Awards
===== ======== ===== ======================== === ========
1 09:47:05 275 Brown, Brooke 33 WINDSOR ON CAN 1:11:51 2:45 5:08:23 2:24 3:21:43
2 10:03:41 262 Manning, Hailey 32 MOUNTAIN VIE CA USA 1:03:22 3:01 5:19:27 2:42 3:35:11
3 10:09:17 211 Troy, Erin 30 MAITLAND FL USA 1:05:01 3:02 5:26:47 2:55 3:31:34
4 10:16:29 292 Kratz, Emily 34 PEWAUKEE WI USA 1:10:43 3:34 5:20:45 3:05 3:38:23
5 10:31:26 263 Rasmussen Mckee, Lesley 32 MILTON ON CAN 1:04:59 5:06 5:28:05 4:49 3:48:29

Women 35 - 39 Awards
===== ======== ===== ======================== === =======
1 09:53:59 354 Leblanc, Michelle 37 THE WOODLAND TX USA 1:03:44 3:14 5:14:32 2:38 3:29:52
2 10:12:54 339 Fernandez Cruz, Noelia 36 BS AS BS ARG 1:07:27 3:56 5:28:23 3:41 3:29:28
3 10:14:57 316 Wirth, Simone 35 CH-3042 ORTS BE SWI 1:11:19 3:36 5:19:55 3:04 3:37:05
4 10:23:23 2777 Adair, Audra 37 GREENWOOD VI CO USA 1:20:06 3:55 5:23:09 3:03 3:33:12
5 10:25:12 365 Bliss, Neilia 37 AUSTIN TX USA 1:07:53 4:11 5:20:48 3:30 3:48:52

Women 40 - 44 Awards
===== ======== ===== ======================== === ========
1 09:56:18 479 Mcgrath, Amy 42 SPRING BRANC TX USA 1:06:46 2:53 5:20:18 3:11 3:23:13
2 10:11:57 483 Brainard, Lesley 42 COLLIERVILLE TN USA 56:01 3:59 5:29:53 3:14 3:38:52
3 10:12:20 444 Carpenter, Rebecca 40 ATLANTA GA USA 55:57 3:08 5:26:39 3:34 3:43:03
4 10:34:32 493 Spooner, Claudia 42 CEDAR PARK TX USA 1:07:51 3:19 5:26:38 3:14 3:53:31
5 10:39:34 541 Jorris, Heather 44 YARDLEY PA USA 1:06:18 4:51 5:40:31 5:07 3:42:50

Women 45 - 49 Awards
===== ======== ===== ======================== === ====
1 10:48:25 591 Thilges, Anne 46 SAN FRANCISC CA USA 1:10:52 3:23 5:31:48 5:41 3:56:41
2 11:07:44 575 Aquila, Sue 45 BLOOMINGTON IN USA 1:19:29 4:21 5:41:18 4:25 3:58:13
3 11:12:31 633 Luttmer, Kelly 49 COPPELL TX USA 1:18:46 4:29 5:30:52 5:49 4:12:37
4 11:16:38 646 Sidney, Bernadette 49 SAN DIEGO CA USA 1:13:12 4:51 5:59:45 4:06 3:54:47
5 11:20:35 607 Bacal, Susy 47 TUCSON AZ USA 1:12:13 3:13 5:42:17 3:54 4:19:00

Women 50 - 54 Awards
===== ======== ===== ======================== === =======
1 11:22:11 664 Chaney, Cheryl 50 TROY OH USA 1:19:04 4:21 5:34:10 4:44 4:19:54
2 11:46:00 711 Wood, Barb 54 PARABURDOO WAA AUS 1:26:13 4:01 6:02:30 3:51 4:09:27
3 12:19:53 695 Daul, Leigh 52 PUNTA GORDA FL USA 1:29:39 5:35 5:50:20 6:49 4:47:32
4 12:23:27 709 Lukanich, Laurie 53 GRAPEVINE TX USA 1:28:00 4:32 6:08:01 4:43 4:38:12
5 12:27:24 686 Miller, Mandy 51 FT. LAUDERDA FL USA 1:18:30 4:20 6:03:11 4:10 4:57:15

Women 55 - 59 Awards
===== ======== ===== ======================== === =======
1 11:40:15 730 Smith, Nancy 56 NEW BRITAIN PA USA 1:08:25 7:38 5:34:25 10:11 4:39:37
2 12:47:38 736 Boudreaux, Susan 58 MANDEVILLE LA USA 1:26:58 6:49 6:25:58 7:55 4:40:00
3 12:56:26 723 Piersol, Malissa 55 ATLANTA GA USA 1:26:15 5:17 5:54:36 4:13 5:26:07
4 14:30:21 2780 Miller, Cheryl 56 PHOENIX AZ USA 1:48:54 7:04 6:34:49 9:46 5:49:51
5 14:40:32 728 Weatherby, Karen 56 BRIGHTON CO USA 1:35:30 8:28 7:01:28 12:41 5:42:27

Women 60 - 64 Awards
===== ======== ===== ======================== === ========
1 13:55:25 743 Wiebe, Sandi 62 VANCOUVER WA USA 1:28:16 5:14 6:27:47 7:23 5:46:46
2 14:00:09 739 Sardes, Diane 60 NORTH TONAWA NY USA 1:40:41 9:32 6:51:31 8:25 5:10:02
3 14:37:46 741 Herrera, Norma 61 RAMOS MEJIA BUE ARG 1:45:21 6:06 7:03:25 7:16 5:35:39

Women 65 - 69 Awards
===== ======== ===== ======================== === ========
1 14:00:09 746 Meneley, Sandy 65 HOLMES BEACH FL USA 1:43:55 7:00 7:08:58 11:17 4:49:02



Comments •
X
Log In to Comment