Cleveland Baseball Team
SCHEDULE
-
vs. War EaglesL 1 - 22/25, 6:00 PM
-
vs. War EaglesL 1 - 113/4, 6:00 PM
-
vs. GrizzliesL 3 - 103/11, 4:00 PM
-
vs. GrizzliesL 1 - 33/13, 4:00 PM
-
vs. WildkatsL 2 - 73/14, 4:00 PM
-
vs. WildkatsL 3 - 83/18, 6:00 PM
-
vs. PanthersL 4 - 53/21, 6:00 PM
-
vs. PanthersL 2 - 63/25, 6:00 PM
-
vs. HighlandersL 0 - 113/28, 6:00 PM
-
vs. HighlandersL 1 - 114/1, 6:00 PM
-
vs. CavaliersL 2 - 114/8, 6:00 PM
-
vs. CavaliersL 0 - 114/11, 6:00 PM
-
vs. EaglesL 3 - 84/15, 6:00 PM
-
vs. EaglesL 0 - 14/17, 6:00 PM
Standings
-
Overall -WinsLosses%819.296
-
Overall -WinsLosses%254.862
-
Overall -WinsLosses%187.72
Address
- 1600 E Houston St
- Cleveland TX 77327
Contact
- Phone: