Site
Sponsor

Community facts collected by Howard Hughes show The Woodlands is inching towards being built out

By: Rachel Norton
| Published 04/16/2021

Linkedin

THE WOODLANDS, TX — The Howard Hughes Corporation collected the following facts regarding The Woodlands community:

Financial
Non-Residential - Assessed Value | $6.7 billion
Residential - Assessed Value | $16.3 billion
Total Assessed Value in The Woodlands | $23.0 billion

Commercial / Industrial
(completed and started square footage)
The first number represents Cumulative as of 1/1/21, and the second represents the Ultimate amount The Woodlands can provide.
Retail / Hospitality / General Commercial | 11.6 million | 14.2 million
Office | 12.4 million | 15.1 million
Industrial / Technical | 3.4 million | 4.4 million
Institutional | 8.8 million | 8.9 million
Total Non-Residential | 36.2 million | 42.6 million

Residential
(completed and started units)
The first number represents Cumulative as of 1/1/21, and the second represents the Ultimate amount The Woodlands can provide.
Homes | 34,760 | 34,850
Apartments & Assisted Living | 9,350 | 11,700
Attached Homes | 3,810 | 5,250
Total Units | 47,920 | 51,800

Other
The first number represents Cumulative as of 1/1/21, and the second represents the Ultimate amount The Woodlands can provide.
Employers | 2,140 | 2,800
Employees | 66,165 | 81,700
Schools (public) | 23 | 24
Schools (private) | 10 | 10
Religious congregations | 41 | 48
Roads | 493 miles | 493 miles
Pathways | 220 miles | 220 miles
Parks | 148 | 148
Open space | 4,105 acres | 4,200 acres
Golf courses | 1,690 acres | 1,690 acres
Forest preserve | 1,870 acres | 1,900 acres
Total open space, golf courses and forest preserve | 7,665 acres | 7,790 acres

Population Statistics
The first number represents Montgomery County, and the second represents The Woodlands
4/1/80 Census | 128,487 | 8,434
4/1/90 Census | 182,201 | 29,205
4/1/00 Census & 12/31/00 The Woodlands (actual) | 293,768 | 63,203
4/1/10 Census & 12/31/10 The Woodlands (actual) | 455,746 | 97,023
2020 (estimate) | 641,784 | 119,000
2025 (projection) | 740,984 | 125,300
Ultimate (projection) | N/A | 133,325

Howard Hughes is a publicly traded real estate development company that owns, manages and develops commercial, residential and mixed-use property from Wall Street to Waikiki.

Comments •
X
Log In to Comment