Team & Player Stats
District 16-6A Football
Team | Pass yards | Rush yards | Total yards | First Downs |
---|---|---|---|---|
Cavaliers | 0 | 0 | 0 | 0 |
Highlanders | 0 | 0 | 0 | 0 |
War Eagles | 0 | 0 | 0 | 0 |
District 16-6A Volleyball
Team | Blocks | Aces | Kills | Digs | Assists |
---|---|---|---|---|---|
Cavaliers | 0 | 0 | 0 | 0 | |
Highlanders | 6 | 6 | 46 | 61 | 36 |
War Eagles | 0 | 0 | 0 | 0 |
College Park High School Football Team
Player | Rush yards | Pass yards | Receiving yards | Touchdowns |
---|---|---|---|---|
Hodges, Zephry | 0 | 0 | 0 | 0 |
Stark, Haden | 0 | 0 | 0 | 0 |
Oak Ridge High School Football Team
Player | Rush yards | Pass yards | Receiving yards | Touchdowns |
---|---|---|---|---|
Lacy, Tanner | 0 | 0 | 0 | 0 |
Mackey, Jacob | 0 | 0 | 0 | 0 |
Townsend, Kavon | 0 | 0 | 0 | 0 |
The Woodlands High School Volleyball Team
Player | Blocks | Aces | Kills | Digs | Assists |
---|---|---|---|---|---|
Haden, Ally | 2 | 0 | 2 | 0 | 0 |
Heiser, Courtney | 0 | 0 | 2 | 2 | 0 |
Koele, AJ | 1 | 0 | 4 | 3 | 0 |
Primavera, Mia | 0 | 0 | 0 | 15 | 2 |
Scott, Skylar | 0 | 0 | 0 | 0 | 0 |
Walls, Sophie | 0 | 1 | 3 | 1 | 12 |
College Park High School Volleyball Team
Player | Blocks | Aces | Kills | Digs |
---|---|---|---|---|
Nunes, Mackenzie | 0 | 0 | 0 | 0 |
Oak Ridge High School Volleyball Team
Player | Blocks | Aces | Kills | Digs |
---|---|---|---|---|
Cianciulli, Raigen | 0 | 0 | 0 | 0 |
Clark, Brooke | 0 | 0 | 0 | 0 |
Graham, Carly | 0 | 0 | 0 | 0 |
Mikelonis, Hannah | 0 | 0 | 0 | 0 |