Sports » Schedules, Games & Events » Conroe High School Football Team | |
Sports
Schedule
|
|
|
Date | Score | Opponent | ||||
Aug 30, 2024 | Conroe High School Football Team | 24 | 14 | Elsik | WIN | |
Sep 06, 2024 | Conroe High School Football Team | 17 | 6 | Hastings | WIN | |
Sep 13, 2024 | Conroe High School Football Team | 23 | 14 | College Park High School Football Team | WIN | |
Sep 19, 2024 | Conroe High School Football Team | 37 | 13 | New Caney High School Football Team | WIN | |
Oct 04, 2024 | Conroe High School Football Team | 38 | 21 | Oak Ridge High School Football Team | WIN | |
Oct 11, 2024 | Conroe High School Football Team | 31 | 14 | Grand Oaks High School Football Team | WIN | Post Game Review |
Oct 18, 2024 | Conroe High School Football Team | 7 | 63 | Willis High School Football Team | LOSS | Post Game Review |
Oct 25, 2024 | Conroe High School Football Team | 42 | 36 | Caney Creek High School Football Team | WIN | |
Nov 08, 2024 | Conroe High School Football Team | TBD | Cleveland High School Football Team | TBD | Game Info |
Conroe High School Football Team Page |