Willis Baseball Team
SCHEDULE
-
vs. PanthersW 6 - 12/25, 6:00 PM
-
vs. PanthersW 9 - 73/4, 6:00 PM
-
vs. HighlandersL 0 - 13/11, 4:00 PM
-
vs. HighlandersL 0 - 43/13, 4:00 PM
-
vs. IndiansW 7 - 23/14, 4:00 PM
-
vs. IndiansW 8 - 33/18, 6:00 PM
-
vs. CavaliersW 6 - 43/21, 6:00 PM
-
vs. CavaliersW 9 - 63/25, 6:00 PM
-
vs. EaglesW 11 - 33/28, 6:00 PM
-
vs. EaglesW 6 - 14/1, 6:00 PM
-
vs. TigersW 14 - 14/4, 6:00 PM
-
vs. TigersW 16 - 44/5, 2:00 PM
-
vs. War EaglesW 4 - 34/8, 6:00 PM
-
vs. War EaglesL 7 - 144/11, 6:00 PM
-
vs. GrizzliesW 4 - 34/15, 6:00 PM
-
vs. GrizzliesW 3 - 04/17, 5:00 PM
HS Baseball: The Woodlands vs Willis | 03/13/25
HS Baseball: Conroe vs Willis | 03/19/24
HS Baseball: Oak Ridge vs Willis | 04/08/25
HS Baseball: College Park vs Willis | 03/21/25
HS Baseball: The Woodlands vs Willis | 04/19/24
HS Baseball: Grand Oaks vs Willis | 03/22/24
HS Baseball: Oak Ridge vs Willis | 04/25/23
HS Baseball: Grand Oaks vs Willis | 03/25/23
Standings
-
Overall -WinsLosses%179.653
-
Overall -WinsLosses%254.862
-
Overall -WinsLosses%187.72
Address
- 10005 Highway 75 North
- Willis TX 77378
Contact
- Phone: