Oak Ridge Softball Team
SCHEDULE
-
vs. IndiansW 13 - 02/18, 6:15 PM
-
vs. CavaliersL 3 - 142/25, 6:15 PM
-
vs. EaglesL 3 - 63/4, 6:15 PM
-
vs. TigersL 0 - 143/7, 6:15 PM
-
vs. GrizzliesW 1 - 03/12, 12:30 PM
-
vs. WildkatsW 6 - 23/18, 6:15 PM
-
vs. PanthersW 17 - 13/21, 6:15 PM
-
vs. HighlandersW 19 - 43/22, 12:45 PM
-
vs. IndiansW 15 - 03/25, 6:15 PM
-
vs. CavaliersW 17 - 73/28, 6:15 PM
-
vs. EaglesL 6 - 74/1, 6:15 PM
-
vs. TigersL 4 - 154/4, 6:15 PM
-
vs. GrizzliesW 9 - 84/11, 6:15 PM
-
vs. WildkatsL 4 - 54/12, 12:45 PM
-
vs. PanthersW 21 - 34/15, 6:15 PM
-
vs. HighlandersW 16 - 04/17, 6:15 PM

HS Softball: Oak Ridge vs Grand Oaks - 4/23/21

Softball: Oak Ridge vs. Klein Oak 4/30/15

Softball: The Woodlands vs Oak Ridge 3/17/15

Softball: Oak Ridge vs. Montgomery 4/28/16

HS Softball Playoffs: Oak Ridge vs MacArthur | Game 1 | 04.28.22
HS Softball: Oak Ridge vs Grand Oaks | 03/10/23

HS Softball: Oak Ridge vs Klein Forest - 3/3/20
HS Softball: Conroe vs Oak Ridge | 03/07/25
HS Softball: Grand Oaks vs Oak Ridge | 03/08/24
HS Softball: Grand Oaks vs Oak Ridge | 04/11/23
Standings
-
Overall -WinsLosses%218.724
-
Overall -WinsLosses%245.827
-
Overall -WinsLosses%2012.625