Conroe Softball Team
SCHEDULE
-
vs. CavaliersW 16 - 92/18, 6:15 PM
-
vs. EaglesL 5 - 62/25, 6:15 PM
-
vs. War EaglesW 14 - 03/7, 6:15 PM
-
vs. GrizzliesW 2 - 13/11, 12:45 PM
-
vs. WildkatsW 3 - 03/12, 12:45 PM
-
vs. PanthersW 11 - 03/18, 6:15 PM
-
vs. HighlandersW 15 - 23/21, 6:15 PM
-
vs. IndiansW 10 - 03/22, 12:45 PM
-
vs. CavaliersW 14 - 03/25, 6:15 PM
-
vs. EaglesW 4 - 03/28, 6:15 PM
-
vs. War EaglesW 15 - 44/4, 6:15 PM
-
vs. GrizzliesW 9 - 14/8, 6:15 PM
-
vs. WildkatsW 2 - 04/11, 6:15 PM
-
vs. PanthersW 16 - 14/12, 12:45 PM
-
vs. HighlandersW 12 - 14/15, 6:15 PM
-
vs. IndiansW 9 - 24/17, 6:15 PM
-
vs. EaglesL 3 - 164/17, 6:15 PM
HS Softball Playoffs: Conroe vs Nimitz | 04/24/25
HS Softball: Conroe vs New Caney | 03/28/25
HS Softball: Conroe vs Oak Ridge | 03/07/25
HS Softball: Conroe vs The Woodlands | 04/04/23
HS Softball: Conroe vs Grand Oaks | 03/15/23
HS Softball: Conroe vs Grand Oaks | 04/13/24
HS Softball: Grand Oaks vs Conroe | 03/13/24

HS Softball: The Woodlands vs Conroe | 02/28/23
HS Softball: Grand Oaks vs Conroe | 03/11/25
Standings
-
Overall -WinsLosses%245.827
-
Overall -WinsLosses%218.724
-
Overall -WinsLosses%2012.625