- Categories :
- More
HTX Soccer Competes at 2025 Southern Regional Championships

Nine (9) HTX Girls teams competed at the 2025 US Youth Soccer Southern Regional Championships, held in Dallas, TX from June 27 to July 2. The event brought together top Girls teams in the U13–U19 age groups, each vying for a regional title and a coveted spot at the 2025 US Youth Soccer National Championships in Orlando, FL.
One of the standout performances of the week came from the HTX 13 Pre-GA team. They went undefeated in group play (3-0), secured a 2-1 victory over Legacy 12G Green in the semifinal, and dominated the final with an impressive 4-0 win over WFC Blue 12G to be crowned USYS Southern Regional Champions. Next stop - Orlando, Florida!
DATE | HOME | AWAY | RESULT |
June 27, 2025 | MSC Lakers Elite 12G | HTX 13 Pre-GA | Won 3-1 |
June 28, 2025 | HTX 13 Pre-GA | Savannah United 12G | Won 3-0 |
June 29, 2025 | HTX 13 Pre-GA | Congaree Rapid 12G | Won 2-0 |
July 1, 2025 | HTX 13 Pre-GA | Legacy 12G Green | Won 2-1 |
July 2, 2025 | WFC Blue 12G | HTX 13 Pre-GA | Won 4-0 |
June 27, 2025 | HTX 12G N | Albion SC Atlanta 12G | Won 3-0 |
June 28, 2025 | LA Krewe Rush 12G | HTX GA2 12 N | Won 2-0 |
June 29, 2025 | TUSC 12G | HTX GA2 12 N | Won 2-0 |
July 1, 2025 | HTX GA2 12 N | WFC Blue 12G | Lost 0-1 |
June 27, 2025 | HTX GA2 11 N | Lady Lobos Rush 11G | Won 7-0 |
June 28, 2025 | HTX GA2 11 N | CVYSA Blast Blue 11G | Lost 0-1 |
June 29, 2025 | Auburn Soccer Club 11G | HTX GA2 11 N | Tied 1-1 |
June 27, 2025 | HTX GA2 10 N | NCFCY Premier 10G | Won 2-0 |
June 28, 2025 | All In FC 10G | HTX GA2 10 N | Won 4-1 |
June 29, 2025 | Solar West 10G | HTX GA2 10 N | Won 1-0 |
July 1, 2025 | HTX GA2 10 N | Arkansas Rising SC 10G | Lost 0-3 |
June 27, 2025 | One Knox 09G | HTX 09G N | Tied 1-1 |
June 28, 2025 | HTX 09G N | Solar South 09G | Lost 1-3 |
June 29, 2025 | FC Dallas ETX 09G | HTX 09G N | Won 2-1 |
June 27, 2025 | HTX GA2 08 N | NCFCY Elite 08G | Lost 0-2 |
June 28, 2025 | HTX GA2 08 N | Union 10 FC 08G | Won 3-1 |
June 29, 2025 | Renegades 08G | HTX GA2 08 N | Lost 0-2 |
June 27, 2025 | MOBA 08G | HTX GA2 08 S | Won 2-1 |
June 28, 2025 | KHA1 Murfreesboro 08G | HTX GA2 08 S | Lost 0-2 |
June 29, 2025 | Villareal 08G | HTX GA2 08 S | Tied 0-0 |
June 27, 2025 | Briarwood 07G | HTX GA2 06 S | Won 2-0 |
June 28, 2025 | Solar South 06/07G | HTX GA2 06 S | Lost 0-1 |
June 29, 2025 | HTX GA2 06 S | TSC Murfreesboro | Won 2-1 |
June 27, 2025 | LA Force 07G | HTX GA2 06 N | Lost 0-1 |
June 28, 2025 | HTX GA2 06 N | NCFCY 06G | Lost 1-2 |
June 29, 2025 | HTX GA2 06 N | Fallas Town FC 06G | Lost 0-3 |
“To see the girls perform the way they did against such quality opponents and to earn a place in the National Championship finals in Orlando later this month is truly remarkable,” said Coach Michael Openshaw, City Director. “A huge thank you to all the players, coaching staff, and parents who have been incredibly positive and supportive throughout this impactful journey.”
"Competing at the Southern Regionals was a highly competitive experience for all the teams, each of which had fantastic seasons and earned their place in the postseason," said Benn Fernie, GA2 North Director. "I want to congratulate our players and staff for their incredible commitment throughout a long and successful season. Finishing the year on such a strong note really helps set the tone for our planning going into fall 2025."
“It was a tremendous event that showcased top-level national competition at a first-class facility,” said Jake Magnus, GA2 South Director. “USYS did an outstanding job as hosts and provided a great environment for our teams to end their season on a positive note. A huge thank you goes out to our players, coaching staff, and parents who were involved.”
